Release Date: 05 Jul, 2025
87% SPEC SCORE
$640
The vivo X200 FE comes with a powerful Android 15, ensuring enhanced functionality and smooth multitasking. It features a large 6.31-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Power through your day with Exceptional 6500... Read More
vivo X200 FE Key Features
Display
6.31 inches (1216x2640 pixels) FHD
120Hz Refresh rate
Camera
50+50+8 MP (Triple Camera)
50 MP Selfie 4K Video
Hardware
MediaTek Dimensity 9300+
OS
Android 15
Funtouch 15
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Si/C Li-Ion 6500mAh
wired, 90W
Data Updated on: 14 Apr, 2026
vivo X200 FE Price and Full Specifications
Display
| Screen Size | 6.31 inches, 97.6 cm² (~90.2% screen-to-body ratio) |
| Display Type | LTPO AMOLED |
| Aspect Ratio | 19.5:9 |
| PPI | 461 ppi |
| Refresh Rate | 120Hz |
| Brightness | 4500 / 5000 nits (peak) |
| HDR | 2160Hz PWM, HDR10+ |
| Protection | Schott Xensation Core or Shield Glass |
Performance
| Processor (SoC) | MediaTek Dimensity 9300+ |
| Fabrication process | 4nm |
| CPU | Immortalis (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| CPU cores | Octa-core |
| GPU | Immortalis G720 MC12 |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB |
| Storage type | UFS 3.1 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 23mm (wide), 1.0µm, PDAF, (1/1.56") Aperture size: f/1.9 Focal length: 1.0µm |
| Secondary | 50 MP, 70mm (periscope telephoto), 0.8µm, PDAF, (1/1.95") Aperture size: f/2.7 Focal length: 0.8µm |
| Tertiary | 8 MP, (ultrawide), 1.12µm, (1/4.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Video Recording | 2160p @30/60fps 1080p @30/60/120fps gyro-EIS HDR |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 50 MP, (wide) Aperture size: f/2.0 |
| Features | HDR |
| Video Recording | 2160p 1080p |
Battery
| Battery Capacity | 6500mAh |
| Charging | 90W wired, reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | Funtouch 15 |
| Software Updates | up to 4 major Android upgrades |
Design
| Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 186g |
| Color Options | Black, White, Green, Pink |
| Water & Dust Resistance | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | Glass front, aluminum frame glass back |
| Sim Card Types | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 17 18 19 20 25 26 28 32 34 38 39 40 41 42 43 48 66 71 |
| 5G bands | 5G 1 3 5 7 8 20 26 28 38 40 41 71 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 5.4, A2DP, LE, apTX HD, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!







































































