Popular
Release Date: 03 Feb, 2025
88% SPEC SCORE
$1,165
The Samsung Galaxy S25 Ultra comes with the latest Android 15, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a... Read More
Samsung Galaxy S25 Ultra Key Features
Display
6.9 inches (1440x3120 pixels) UHD
120Hz Refresh rate
Camera
200+10+50+50 MP (Quad Camera)
12 MP Selfie 8K Video
Hardware
Qualcomm Snapdragon 8 Elite
OS
Android 15
One UI 7
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Li-Po 5000mAh
Fast Charging, wired, 45W, 65% in 30 min
Data Updated on: 01 May, 2026
Samsung Galaxy S25 Ultra Price and Full Specifications
Display
| Screen Size | 6.9 inches, 116.9 cm² (~92.5% screen-to-body ratio) |
| Display Type | Dynamic LTPO AMOLED 2X |
| Aspect Ratio | 19.5:9 |
| PPI | 498 ppi |
| Refresh Rate | 120Hz |
| Brightness | 2600 nits |
| HDR | HDR10+ |
| Protection | Corning Gorilla Armor 2 |
Performance
| Processor (SoC) | Qualcomm Snapdragon 8 Elite |
| Fabrication process | 3nm |
| CPU | Adreno 830 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| CPU cores | Octa Core |
| GPU | Adreno 830 GPU |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 12GB + 1TB, 16GB + 1TB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Quad camera |
| Primary | 200 MP, 24mm (wide), 1/1.3, (0.6µm) Aperture size: f/1.7 Focal length: 1/1.3 |
| Secondary | 10 MP, 67mm (telephoto), 1/3.52, (1.12µm) Aperture size: f/2.4 Focal length: 1/3.52 |
| Tertiary | 50 MP, 111mm (periscope telephoto), 1/2.52", (0.7µm) Aperture size: f/3.4 Focal length: 1/2.52" |
| Quaternary | 50 MP, 120˚ (ultrawide), 0.7µm, (dual pixel PDAF, Super Steady video) Aperture size: f/1.9 Focal length: 0.7µm |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Video Recording | 4320p @24/30fps 2160p @30/60/120fps 1080p @30/60/240fps |
| Autofocus | No |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 26mm (wide), 1/3.2" Aperture size: f/2.2 Focal length: 1/3.2" |
| Features | HDR, HDR10+ |
| Video Recording | 2160p @30/60fps, 1080p @30fps, |
Battery
| Battery Capacity | 5000mAh |
| Charging | wired, 45W, 65% in 30 min Fast Charging, 25W wireless, 4.5W reverse wireless |
Sound
| Loudspeaker | Yes, stereo speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | One UI 7 |
Design
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 213g |
| Color Options | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Water & Dust Resistance | dust/water resistant |
| Build | Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) glass back (Corning Gorilla Armor 2) |
| Sim Card Types | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA 2000 1xEV-DO |
| 4G bands | LTE LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 66 1 2 3 4 5 7 8 12 13 14 18 19 20 25 26 28 29 30 38 39 40 41 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 38 40 41 66 75 77 78 SA/NSA/Sub6 1 2 5 7 25 28 41 66 71 77 78 257 258 260 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | v5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB-C v3.2 |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Additional Info
| SAR | 1.26 W/kg (head) |
| In Box Contents | USB-C to USB-C Cable, Stylus Pen |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!



































































