Release Date: 17 Feb, 2023
81% SPEC SCORE
$599
The Samsung Galaxy S23 comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 3900 mAh battery life, you can... Read More
Samsung Galaxy S23 Key Features
Display
6.1 inches (1080x2340 pixels) FHD
120Hz Refresh rate
Camera
50+10+12 MP (Triple Camera)
12 MP Selfie 8K Video
Hardware
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
OS
Android 13
One UI 6
Ram & Storage
8GB + 128GB
8GB + 256GB
Battery
Li-Ion 3900mAh
wired, PD3.0, 25W, 50% in 30 min (advertised)
Data Updated on: 14 Apr, 2026
Samsung Galaxy S23 Price and Full Specifications
Display
| Screen Size | 6.1 inches, 90.1 cm² (~86.8% screen-to-body ratio) |
| Display Type | Dynamic AMOLED 2X |
| Aspect Ratio | 19:9 |
| PPI | 425 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1750 nits (peak) |
| HDR | HDR10+ |
| Protection | Corning Gorilla Glass Victus 2 |
Performance
| Processor (SoC) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| CPU cores | Octa-core |
| GPU | Adreno 740 |
Storage
| Memory | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB |
| Storage type | UFS 3.1 - 128GB only, UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 24mm (wide), 1.0µm, Dual Pixel PDAF, (1/1.56") Aperture size: f/1.8 Focal length: 1.0µm |
| Secondary | 10 MP, 70mm (telephoto), 1.0µm, PDAF, (1/3.94") Aperture size: f/2.4 Focal length: 1.0µm |
| Tertiary | 12 MP, 13mm, 120˚ (ultrawide), 1.4µm, (1/2.55" ) Aperture size: f/2.2 Focal length: 1.4µm |
| Features | LED flash, auto-HDR, panorama |
| Video Recording | 4320p @24/30fps 2160p @30/60fps 1080p @30/60/240fps 1080p @960fps, HDR10+, stereo sound rec., gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 26mm (wide) Aperture size: f/2.2 |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Video Recording | 2160p @30/60fps, 1080p @30fps, |
Battery
| Battery Capacity | 3900mAh |
| Charging | PD3.0, 25W, 50% in 30 min (advertised) wired, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 13 |
| OS UI | One UI 6 |
| Software Updates | Android 14 |
Design
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 168g |
| Color Options | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Water & Dust Resistance | dust/water resistant (up to 1.5m for 30 min) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame glass back (Gorilla Glass Victus 2) |
| Sim Card Types | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 66 1 2 3 4 5 7 8 12 13 20 25 26 28 38 39 40 41 46 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 28 38 40 41 66 75 77 78 SA/NSA/Sub6 1 7 25 28 41 66 71 78 258 260 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA / LTE (up to 7CA) / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 3.2 |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
| SAR | 0.95 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
































































