Popular
Release Date: 29 Oct, 2025
85% SPEC SCORE
$449
The Motorola Edge 70 comes with Android 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4800 mAh battery life,... Read More
Motorola Edge 70 Key Features
Display
6.7 inches (1220x2712 pixels) FHD+
120Hz Refresh rate
Camera
50+50 MP (Triple Camera)
50 MP Selfie 4K Video
Hardware
Qualcomm SM7750-AB Snapdragon 7 Gen 4
OS
Android 16
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Si/C Li-Ion 4800mAh
wired, 68W
Data Updated on: 14 Apr, 2026
Motorola Edge 70 Price and Full Specifications
Display
| Screen Size | 6.7 inches, 107.4 cm² (~90.8% screen-to-body ratio) |
| Display Type | P-OLED |
| Aspect Ratio | 20:9 |
| PPI | 443 ppi |
| Refresh Rate | 120Hz |
| Brightness | 4500 nits (peak) |
| HDR | PWM, HDR10+ |
| Protection | Corning Gorilla Glass 7i |
Performance
| Processor (SoC) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Fabrication process | 4nm |
| CPU | Adreno (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU cores | Octa-Core |
| GPU | Adreno 722 |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB |
| Storage type | UFS 3.1 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 24mm (wide), 1.0µm, multi-directional PDAF, (1/1.56") Aperture size: f/1.8 Focal length: 1.0µm |
| Secondary | 50 MP, 12mm, 120˚ (ultrawide), 0.64µm, PDAF, (1/2.76") Aperture size: f/2.0 Focal length: 0.64µm |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @30/60fps 1080p @30/60/120/240fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 50 MP, (wide), 0.64µm Aperture size: f/2.0 Focal length: 0.64µm |
| Features | HDR |
| Video Recording | 2160p @30fps, 1080p @30/60/120fps, |
Battery
| Battery Capacity | 4800mAh |
| Charging | 68W wired, 15W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Software & OS
| Operating System | Android 16 |
| Software Updates | up to 4 major Android upgrades |
Design
| Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
| Weight | 159g |
| Color Options | Pantone Gadget Gray, Pantone Lily Pad, Pantone Bronze Green |
| Water & Dust Resistance | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| Sim Card Types | Nano-SIM + eSIM |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 34 38 39 40 41 42 43 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 20 26 28 38 40 41 66 75 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Additional Info
| Models | XT2601-2, XT2603-2 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!































































