89% SPEC SCORE
$550
The Motorola Edge 70 Fusion+ comes with Android 16, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.8-inches sharp FHD+ display, perfect for both work and entertainment. Enjoy a lag-free, silky-smooth experience, perfect for gaming and resource-heavy tasks. With a Long-lasting 5200 mAh... Read More
Motorola Edge 70 Fusion+ Key Features
Display
6.8 inches (1272x2772 pixels) FHD
144Hz Refresh rate
Camera
50+10+50 MP (Triple Camera)
50 MP Selfie 4K Video
Hardware
Qualcomm SM7635-AC Snapdragon 7s Gen 4
OS
Android 16
Ram & Storage
12GB + 256GB
Battery
Si/C Li-Ion 5200mAh
Wired, 68W
Data Updated on: 14 Apr, 2026
Motorola Edge 70 Fusion+ Price and Full Specifications
Display
| Screen Size | 6.8 inches, 113.1 cm² (~91.9% screen-to-body ratio) |
| Display Type | AMOLED |
| Aspect Ratio | 19.5:9 |
| PPI | 449 ppi |
| Refresh Rate | 144Hz |
| Brightness | 5200 nits (peak) |
| HDR | HDR10+ |
| Protection | Corning Gorilla Glass 7i |
Performance
| Processor (SoC) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| Fabrication process | 4nm |
| CPU | Adreno |
| CPU cores | Octa-core |
| GPU | Adreno 810 |
Storage
| Memory | 12GB + 256GB |
| Storage type | uMCP |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, (Wide), 1.0µm, multi-directional PDAF, (1/1.56") Aperture size: f/1.8 Focal length: 1.0µm |
| Secondary | 10 MP, 73mm (telephoto), 1.0µm, PDAF, (1/3.94") Aperture size: f/2.0 Focal length: 1.0µm |
| Tertiary | 50 MP, 120˚ (ultrawide), AF Aperture size: f/2.2 |
| Features | LED Flash, Panorama, HDR |
| Video Recording | 2160p @30/60fps 1080p @30/60/120fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 50 MP, (wide) Aperture size: f/2.0 |
| Features | HDR, panorama |
| Video Recording | 2160p @30fps, 1080p @30fps, gyro-EIS |
Battery
| Battery Capacity | 5200mAh |
| Charging | 68W Wired |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Software & OS
| Operating System | Android 16 |
Design
| Dimensions | 162.8 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 177g |
| Color Options | Pantone: Orient Blue, Sporting Green, Silhouette, Blue Surf |
| Water & Dust Resistance | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | Glass front (Gorilla Glass 7i), Plastic frame |
| Sim Card Types | Nano-SIM + eSIM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE LTE 1 2 3 4 5 7 8 12 13 17 26 28 38 40 41 42 66 |
| 5G bands | 5G 1 2 3 7 28 38 40 41 66 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!





























































