Release Date: 20 Jun, 2024
81% SPEC SCORE
$550
The Motorola Edge (2024) comes with a powerful Android 14, ensuring enhanced functionality and smooth multitasking. It features a large 6.6-inches sharp FHD+ display, perfect for both work and entertainment. Enjoy a lag-free, silky-smooth experience, perfect for gaming and resource-heavy tasks. With a Good 5000 mAh... Read More
Motorola Edge (2024) Key Features
Display
6.6 inches (1080x2400 pixels) FHD
144Hz Refresh rate
Camera
50+13 MP (Dual Camera)
32 MP Selfie 4K Video
Hardware
Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm)
OS
Android 14
Ram & Storage
8GB + 256GB
Battery
5000mAh
wired, 68W
Data Updated on: 01 May, 2026
Motorola Edge (2024) Price and Full Specifications
Display
| Screen Size | 6.6 inches, 103.6 cm² (~90.2% screen-to-body ratio) |
| Display Type | P-OLED |
| Aspect Ratio | 20:9 |
| PPI | 402 ppi |
| Refresh Rate | 144Hz |
| Brightness | 1300 nits (peak) |
| HDR | HDR10+ |
| Protection | Corning Gorilla Glass 3 |
Performance
| Processor (SoC) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| CPU cores | Octa-core |
| GPU | Adreno 710 |
Storage
| Memory | 8GB + 256GB |
| Storage type | UFS 2.2 |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 50 MP, (wide), 1.0µm, multi-directional PDAF, (1/1.5") Aperture size: f/1.8 Focal length: 1.0µm |
| Secondary | 13 MP, 120˚ (ultrawide), 1.12µm, AF Aperture size: f/2.2 Focal length: 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p @30fps 1080p @30/60fps HDR, gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, (wide), 0.7µm Aperture size: f/2.4 Focal length: 0.7µm |
| Features | HDR |
| Video Recording | 1080p @30fps, |
Battery
| Battery Capacity | 5000mAh |
| Charging | 68W wired, 15W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 14 |
Design
| Dimensions | 159.6 x 72 x 8.1 mm (6.28 x 2.83 x 0.32 in) |
| Weight | 174g |
| Color Options | Black |
| Water & Dust Resistance | dust/water resistant (up to 1.5m for 30 min) |
| Build | Glass front, aluminum frame silicone polymer back (eco leather) |
| Sim Card Types | Nano-SIM, eSIM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 29 30 38 39 40 41 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 12 14 20 25 26 29 30 38 40 41 48 66 70 71 77 78 SA/NSA/Sub6 |
| Speed | HSPA / LTE (CA) / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 3.1, DisplayPort 1.4 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!




























































