Popular
83% SPEC SCORE
$959
The Motorola Razr Plus comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Decent 3800 mAh... Read More
Motorola Razr Plus Key Features
Display
6.9 inches (1080x2640 pixels) FHD
165Hz Refresh rate
Camera
12+13 MP (Dual Camera)
32 MP Selfie 4K Video
Hardware
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm)
OS
Android 14
Ram & Storage
8GB + 256GB
Battery
Li-Po 3800mAh
Wireless, 30W, QC
Data Updated on: 14 Apr, 2026
Motorola Razr Plus Price and Full Specifications
Display
| Screen Size | 6.9 inches, 17.53 cm² (~85.42% screen-to-body ratio) |
| Display Type | P-OLED |
| Aspect Ratio | 22:9 |
| PPI | 413 ppi |
| Refresh Rate | 165Hz |
| HDR | HDR 10+ |
Performance
| Processor (SoC) | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| CPU cores | Octa-core |
| GPU | Adreno 730 |
Storage
| Memory | 8GB + 256GB |
| Storage type | UFS 3.1 |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 12 MP, Wide Angle, 1.4µm, (2.55") Aperture size: f/1.5 Focal length: 1.4µm |
| Secondary | 13 MP, Ultra-Wide Angle, 1.12µm Aperture size: f/2.2 Focal length: 1.12µm |
| Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus, panorama, HDR |
| Video Recording | 2160p @30fps 1080p @30fps |
| Autofocus | No |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, Wide Angle Aperture size: f/2.4 |
| Video Recording | 2160p @30fps, 1080p @30fps, |
Battery
| Battery Capacity | 3800mAh |
| Charging | 30W, QC Wireless |
Sound
| Loudspeaker | Yes |
Software & OS
| Operating System | Android 14 |
Design
| Dimensions | 74 x 170.8 x 7 mm (2.91 x 6.72 x 0.28 in) |
| Weight | 184.5g |
| Color Options | Viva Magenta, Infinite Black, Glacier Blue |
| Water & Dust Resistance | Splash proof, Dust proof |
| Sim Card Types | Dual SIM, GSM+GSM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz2G |
| 4G bands | LTE 1 2 3 4 5 7 8 13 14 17 18 19 20 25 26 29 30 38 39 40 41 |
| 5G bands | 5G 2 5 7 12 14 25 26 30 38 41 48 66 71 77 78 |
Connectivity
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | v5.3 |
| Positioning | GPS, GLONASS, Galileo |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C, Mass storage device, USB charging |
Sensors & Features
| Sensors | Accelerometer, gyro, Proximity sensor, Light sensor, Compass, barometer , Gyroscope |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!








































