Release Date: 21 Jun, 2023
84% SPEC SCORE
$840
The Motorola Razr 40 comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches sharp FHD+ display, perfect for both work and entertainment. Enjoy a lag-free, silky-smooth experience, perfect for gaming and resource-heavy tasks. With a Average 4200 mAh... Read More
Motorola Razr 40 Key Features
Display
6.9 inches (1080x2640 pixels) FHD
144Hz Refresh rate
Camera
64+13 MP (Dual Camera)
32 MP Selfie 4K Video
Hardware
Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm)
OS
Android 13
Ram & Storage
8GB + 128GB
8GB + 256GB
Battery
Li-Po 4200mAh
wired, 30W
Data Updated on: 14 Apr, 2026
Motorola Razr 40 Price and Full Specifications
Display
| Screen Size | 6.9 inches, 107.6 cm² (~85.1% screen-to-body ratio) |
| Display Type | Foldable LTPO AMOLED |
| PPI | 413 ppi |
| Refresh Rate | 144Hz |
| Brightness | 1400 nits (peak) |
| HDR | HDR10+ |
Performance
| Processor (SoC) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| CPU cores | Octa-core |
| GPU | Adreno 644 |
Storage
| Memory | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB |
| Storage type | UFS 2.2 |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 64 MP, (wide), 0.7µm, PDAF, Laser AF Aperture size: f/1.7 Focal length: 0.7µm |
| Secondary | 13 MP, 120˚ (ultrawide), 1.12µm, AF, (1/3.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Features | LED flash, panorama, HDR |
| Video Recording | 2160p @30fps 1080p @30/60fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, (wide), 0.7µm Aperture size: f/2.4 Focal length: 0.7µm |
| Features | HDR |
| Video Recording | 2160p @30fps, 1080p @30/60fps, |
Battery
| Battery Capacity | 4200mAh |
| Charging | 30W wired, 5W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 13 |
| Software Updates | Android 14 |
Design
| Dimensions | 170.8 x 74 x 7.4 mm (6.72 x 2.91 x 0.29 in) |
| Weight | 188.6g |
| Color Options | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom |
| Build | Plastic front (unfolded), aluminum frame (7000 series), hinge (stainless steel) plastic back |
| Sim Card Types | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 42 43 48 66 1 2 3 4 5 7 8 12 13 14 17 18 20 25 26 28 29 30 38 39 40 41 46 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 8 20 26 28 38 40 41 66 77 78 SA/NSA/Sub6 1 2 3 5 7 12 14 20 25 26 28 29 30 41 48 66 70 71 77 78 SA/NSA/Sub6 |
| Speed | HSPA / LTE (CA) / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE, apTX HD, apTX Adaptive, apTX Lossless |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!









































