Release Date: 27 Feb, 2025
91% SPEC SCORE
$1,289
The Xiaomi 15 Ultra comes with a powerful Android 15, ensuring enhanced functionality and smooth multitasking. It features a massive 6.73-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Extended 5410 mAh battery life, you can... Read More
Xiaomi 15 Ultra Key Features
Display
6.73 inches (1440x3200 pixels) UHD
120Hz Refresh rate
Camera
50+50+200+50 MP (Quad Camera)
32 MP Selfie 8K Video
Hardware
Qualcomm SM8750-AB Snapdragon 8 Elite
OS
Android 15
HyperOS 2
Ram & Storage
12GB + 256GB
16GB + 512GB
Battery
Si/C Li-Ion 5410mAh
wired, PD3.0, 90W, QC3+
Data Updated on: 14 Apr, 2026
Xiaomi 15 Ultra Price and Full Specifications
Display
| Screen Size | 6.73 inches, 108.9 cm² (~89.7% screen-to-body ratio) |
| Display Type | LTPO AMOLED |
| Aspect Ratio | 20:9 |
| PPI | 522 ppi |
| Refresh Rate | 120Hz |
| Brightness | 3200 nits (peak) |
| HDR | HDR10+, HDR Vivid |
| Protection | Xiaomi Shield Glass 2.0 |
Performance
| Processor (SoC) | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Fabrication process | 3nm |
| CPU | Adreno (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU cores | Octa-core |
| GPU | Adreno 830 |
Storage
| Memory | 12GB + 256GB, 16GB + 512GB, 16GB + 1TB |
| Storage type | UFS 4.1 |
Camera
REAR CAMERA | |
| Type | Quad camera |
| Primary | 50 MP, 23mm (wide), 1.6µm, dual pixel PDAF , (1.0"-type) Aperture size: f/1.6 Focal length: 1.6µm |
| Secondary | 50 MP, 70mm (telephoto), 0.7µm, dual pixel PDAF (10cm - ∞), (1/2.51") Aperture size: f/1.8 Focal length: 0.7µm |
| Tertiary | 200 MP, 100mm (periscope telephoto), 0.56µm, multi-directional PDAF, (1/1.4") Aperture size: f/2.6 Focal length: 0.56µm |
| Quaternary | 50 MP, 14mm, 115˚ (ultrawide), 0.64µm, dual pixel PDAF TOF 3D, (1/2.76") Aperture size: f/2.2 Focal length: 0.64µm |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video Recording | 4320p @30fps 2160p @30/60/120fps 1080p @30/60/120/240/480/960/1920fps gyro-EIS Dolby Vision HDR 10-bit rec (4K@60fps, 1080p) |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, 21mm (wide), 0.7µm Aperture size: f/2.0 Focal length: 0.7µm |
| Features | HDR, panorama |
| Video Recording | 2160p @30/60fps, 1080p @30/60fps, gyro-EIS |
Battery
| Battery Capacity | 5410mAh |
| Charging | PD3.0, 90W , QC3+ wired, 80W wireless, 10W reverse wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | HyperOS 2 |
| Software Updates | up to 4 major Android upgrades |
Design
| Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
| Weight | 226g |
| Color Options | Black, White, Silver Chrome, Green |
| Water & Dust Resistance | Dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Build | Glass front, aluminum frame glass-fiber back or silicone polymer back (eco leather) |
| Sim Card Types | Nano-SIM + Nano-SIM, Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 42 48 66 71 1 2 3 4 5 7 8 12 17 18 19 20 26 28 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 38 40 41 48 66 71 75 77 78 79 1 2 3 5 7 8 12 20 26 28 38 40 41 48 66 77 78 79 80 81 83 84 89 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 6.0, A2DP, LE, apTX HD, apTX Adaptive, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, Two-way satellite communication |
Additional Info
| Models | 25010PN30G |
| In Box Contents | USB to USB-C Cable, Mobile Cover, Warranty Card |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!


































































