Popular
Release Date: 22 Oct, 2025
100% SPEC SCORE
$1,512
The Oppo Find X9 Pro 5G comes with Android 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.78-inches Crystal-clear Full HD+... Read More
Oppo Find X9 Pro 5G Key Features
Display
6.78 inches (1272x2772 pixels) FHD+
120Hz Refresh rate
Camera
50+200+50 MP (Quad Camera)
50 MP Selfie 4K Video
Hardware
MediaTek Dimensity 9500
OS
Android 16
ColorOS 16
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Si/C Li-Ion 7500mAh
Wired, 80W
Data Updated on: 01 Jul, 2026
Oppo Find X9 Pro 5G Price and Full Specifications
Display
| Screen Size | 6.78 inches, 112.4 cm² (~91.1% screen-to-body ratio) |
| Display Type | LTPO AMOLED |
| Resolution | 1272 × 2772 pixels (FHD+) |
| Aspect Ratio | 19.5:9 |
| PPI | 450 ppi |
| Refresh Rate | 120Hz |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| HDR | 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
Performance
| Processor (SoC) | MediaTek Dimensity 9500 |
| Fabrication process | 3nm |
| CPU | Arm (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU cores | 8 |
| GPU | Arm G1-Ultra |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB, 16GB + 1TB |
| Storage type | UFS 4.1 |
Camera
REAR CAMERA | |
| Type | Quad camera |
| Primary | 50 MP, 23mm (wide), 1.22µm, multi-directional PDAF, (1/1.28") Aperture size: f/1.5 Focal length: 1.22µm |
| Secondary | 200 MP, 70mm (periscope telephoto), 0.5µm, 3x optical zoom, multi-directional PDAF, (1/1.56") Aperture size: f/2.1 Focal length: 0.5µm |
| Tertiary | 50 MP, 15mm, 120˚ (ultrawide), 0.64µm, multi-directional PDAF, (1/2.76") Aperture size: f/2.0 Focal length: 0.64µm |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Video Recording | 2160p @30/60/120fps 1080p @30/60/240fps gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 50 MP, 21mm (wide), 0.64µm Aperture size: f/2.0 Focal length: 0.64µm |
| Features | Panorama |
| Video Recording | 2160p @30/60fps, 1080p @30/60fps, gyro-EIS |
Battery
| Battery Capacity | 7500mAh |
| Charging | 80W Wired, 50W wireless, 10W reverse wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 16 |
| OS UI | ColorOS 16 |
| Software Updates | up to 5 major Android upgrades |
Design
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224g |
| Color Options | Silk White, Titanium Charcoal, Velvet Red |
| Build | Glass front (Gorilla Glass Victus 2), Aluminum frame Glass back |
| Sim Card Types | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / HSDPA 900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 42 48 66 71 1 2 3 4 5 7 8 12 17 18 19 20 25 26 28 34 38 39 40 41 42 43 48 66 1 3 5 8 40 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 38 40 41 48 66 71 75 76 77 78 79 1 2 3 5 7 8 12 18 20 25 26 28 34 38 39 40 41 48 66 77 78 79 1 3 5 8 40 |
| Speed | HSPA / LTE / 5G |
| GPRS | Yes |
| EDGE | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 6.0, A2DP, LE, apTX HD, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.2 |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Additional Info
PRICING | |
| 12GB + 256GB | $1,512 |
| Models | CPH2791, PLG110 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
Oppo Find X9 Pro 5G Comparisons
Reviews (0)
No reviews yet. Be the first to review!
Our Latest Blog
The Oppo Find X9 Pro packs a 200MP camera, huge 7,500mAh battery, and sleek design, a true flagship built for power, style, and endurance.
Read the detailed OPPO Find X9 Ultra review and hands-on experience. Explore its 200MP Hasselblad camera system, premium design, 144Hz display, strong battery life, and flagship performance in 2026.
Hands-on experience with the OPPO Find X9 Ultra Hasselblad Earth Explorer Kit, exploring its design, camera performance, battery life, and photography-focused features.
Explore why the OPPO Find X9 Ultra is among the best camera phones in India, featuring true 10x optical zoom, a 200MP camera, dual periscope lenses, and Hasselblad imaging technology.
Read the detailed Oppo Reno15 Pro (Mini) review covering design, display, camera, battery, performance, price, and AI features. Discover why it’s one of the best compact flagship smartphones of 2026.




































































