Popular
Release Date: 26 Feb, 2025
89% SPEC SCORE
$1,370
The Oppo Find N5 Fold comes with a powerful Android 15, ensuring enhanced functionality and smooth multitasking. It features a massive 8.12-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Extended 5600 mAh battery life, you can... Read More
Oppo Find N5 Fold Key Features
Display
8.12 inches (2248x2480 pixels) FHD
120Hz Refresh rate
Camera
50+50+8 MP (Triple Camera)
8 MP Selfie 4K Video
Hardware
Qualcomm SM8750-3-AB Snapdragon 8 Elite
OS
Android 15
ColorOS 15
Ram & Storage
12GB + 256GB
16GB + 512GB
Battery
Si/C Li-Ion 5600mAh
wired, PD, 80W, 100% in 50 min
Data Updated on: 14 Apr, 2026
Oppo Find N5 Fold Price and Full Specifications
Display
| Screen Size | 8.12 inches, 211.7 cm² (~90.4% screen-to-body ratio) |
| Display Type | Foldable LTPO OLED |
| PPI | 412 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1400 nits (HBM), 2100 nits (peak) |
| HDR | Dolby Vision, HDR10+, HDR Vivid |
| Protection | Stylus support (both screens) |
Performance
| Processor (SoC) | Qualcomm SM8750-3-AB Snapdragon 8 Elite |
| Fabrication process | 3nm |
| CPU | Adreno (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) |
| CPU cores | 7-core |
| GPU | Adreno 830 |
Storage
| Memory | 12GB + 256GB, 16GB + 512GB, 16GB + 1TB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 21mm (wide), PDAF, (1/1.56”) Aperture size: f/1.9 |
| Secondary | 50 MP, 75mm (periscope telephoto), 3x optical zoom, PDAF (10cm - ∞), (1/2.75") Aperture size: f/2.7 |
| Tertiary | 8 MP, 15mm, 116˚, (ultrawide), 1.12µm, AF, (1/4.0”) Aperture size: f/2.2 Focal length: 1.12µm |
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 2160p @30/60fps 1080p @30/60/240fps gyro-EIS HDR10+ Dolby Vision |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 8 MP, 21mm (ultrawide), 1.12µm Aperture size: f/2.4 Focal length: 1.12µm |
| Secondary | 8 MP, 21mm (ultrawide), 1.12µm Aperture size: f/2.4 Focal length: 1.12µm |
| Features | HDR |
| Video Recording | 2160p @30fps, 1080p @30fps, gyro-EIS |
Battery
| Battery Capacity | 5600mAh |
| Charging | PD, 80W, 100% in 50 min wired, 50W wireless, Reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
Software & OS
| Operating System | Android 15 |
| OS UI | ColorOS 15 |
Design
| Dimensions | 160.9 x 145.6 x 4.2 mm (6.33 x 5.73 x 0.17 in) |
| Weight | 229g |
| Color Options | Cosmic Black, Misty White, Dusk Purple |
| Water & Dust Resistance | Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | plastic front (unfolded), aluminum alloy frame, titanium alloy hinge glass back or eco leather back |
| Sim Card Types | Nano-SIM + Nano-SIM, Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / HSDPA 900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 38 39 40 41 42 66 1 3 5 8 40 1 2 3 4 5 7 8 12 17 18 19 20 26 28 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 38 40 41 66 77 78 1 3 5 8 40 1 2 3 5 7 8 20 28 38 40 41 66 77 78 80 81 83 84 |
| Speed | HSPA / LTE (CA) / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 5.4, A2DP, LE, apTX HD, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.1 Gen2, Display Port |
Sensors & Features
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass Satellite connectivity (calls/messages/SOS) - 1TB PKH120 model only |
Additional Info
| Models | CPH2671, PKH110, PKH120 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!






























































