Release Date: 30 Oct, 2024
89% SPEC SCORE
$1,169
The Oppo Find X8 Pro comes with the latest Android 15, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.78-inches... Read More
Oppo Find X8 Pro Key Features
Display
6.78 inches (1264x2780 pixels) UHD
120Hz Refresh rate
Camera
50+50+50+50 MP (Quad Camera)
32 MP Selfie 4K Video
Hardware
MediaTek Dimensity 9400
OS
Android 15
ColorOS 15
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Si/C Li-Ion 5910mAh
wired, PD 55W, PPS, UFCS, 80W
Data Updated on: 01 Jul, 2026
Oppo Find X8 Pro Price and Full Specifications
Display
| Screen Size | 6.78 inches, 111.7 cm² (~89.8% screen-to-body ratio) |
| Display Type | LTPO AMOLED |
| Aspect Ratio | 20:9 |
| PPI | 450 ppi |
| Refresh Rate | 120Hz |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| HDR | Dolby Vision, HDR10+ |
| Protection | Corning Gorilla Glass 7i |
Performance
| Processor (SoC) | MediaTek Dimensity 9400 |
| Fabrication process | 3nm |
| CPU | Immortalis (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| CPU cores | Octa-core |
| GPU | Immortalis G925 |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB, 16GB + 1TB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Quad camera |
| Primary | 50 MP, 23mm (wide), 1.12µm, multi-directional PDAF, (1/1.4") Aperture size: f/1.6 Focal length: 1.12µm |
| Secondary | 50 MP, 73mm (periscope telephoto), 0.61µm, 3x optical zoom, multi-directional PDAF, (1/1.95") Aperture size: f/2.6 Focal length: 0.61µm |
| Tertiary | 50 MP, 135mm (periscope telephoto), 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), (1/2.51") Aperture size: f/4.3 Focal length: 0.7µm |
| Quaternary | 50 MP, 15mm, 120˚ (ultrawide), 0.64µm, multi-directional PDAF, (1/2.75") Aperture size: f/2.0 Focal length: 0.64µm |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video Recording | 2160p @30/60fps 1080p @30/60/240fps; gyro-EIS HDR 10bit video Dolby Vision |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, 21mm (wide), 0.8µm Aperture size: f/2.4 Focal length: 0.8µm |
| Features | Panorama |
| Video Recording | 2160p @30/60fps, 1080p @30/60fps, gyro-EIS |
Battery
| Battery Capacity | 5910mAh |
| Charging | PD 55W, PPS, UFCS, 80W wired, 50W wireless, 10W reverse wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | ColorOS 15 |
Design
| Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | 215g |
| Color Options | Space Black, Pearl White, Blue |
| Water & Dust Resistance | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame glass back (Gorilla Glass 7i) |
| Sim Card Types | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 32 38 39 40 41 66 1 3 4 5 7 8 18 19 20 26 28 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 38 40 41 66 75 77 78 1 3 5 7 8 20 28 38 40 41 66 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 5.4, A2DP, LE, apTX HD, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.2 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Additional Info
PRICING | |
| 12GB + 256GB | $1,169 |
| Models | CPH2659, PKC110, PKC130 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
Oppo Find X8 Pro Comparisons
Our Latest Blog
The Oppo Find X9 Pro packs a 200MP camera, huge 7,500mAh battery, and sleek design, a true flagship built for power, style, and endurance.
POCO reveals chipset details for the X8 Pro series. The X8 Pro gets Dimensity 8500 Ultra while the X8 Pro Max uses Dimensity 9500s for near-flagship performance.
Poco X8 Pro Max review: Test performance, camera & battery to see if this powerful phone with massive battery and fast chipset is worth buying in 2026.
Read the detailed OPPO Find X9 Ultra review and hands-on experience. Explore its 200MP Hasselblad camera system, premium design, 144Hz display, strong battery life, and flagship performance in 2026.
Read the detailed Oppo Reno15 Pro (Mini) review covering design, display, camera, battery, performance, price, and AI features. Discover why it’s one of the best compact flagship smartphones of 2026.








































































