87% SPEC SCORE
$411
The Infinix Note 50 Pro Plus 5G comes with a powerful Android 15, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.78-inches sharp FHD+ display, perfect for both work and entertainment. Enjoy a lag-free, silky-smooth experience, perfect for gaming and resource-heavy tasks. With a... Read More
Infinix Note 50 Pro Plus 5G Key Features
Display
6.78 inches (1080x2436 pixels) FHD
144Hz Refresh rate
Camera
50+50+8 MP (Triple Camera)
32 MP Selfie 4K Video
Hardware
MediaTek Dimensity 8350 Ultimate
OS
Android 15
XOS 15
Ram & Storage
12GB + 256GB
Battery
Si/C Li-Ion 5200mAh
wired, 100W, 100% in 32 min
Data Updated on: 14 Apr, 2026
Infinix Note 50 Pro Plus 5G Price and Full Specifications
Display
| Screen Size | 6.78 inches, 109.9 cm² (~90.3% screen-to-body ratio) |
| Display Type | AMOLED |
| Aspect Ratio | 20:9 |
| PPI | 393 ppi |
| Refresh Rate | 144Hz |
| Brightness | 1300 nits (peak) |
| HDR | 2304Hz PWM |
Performance
| Processor (SoC) | MediaTek Dimensity 8350 Ultimate |
| Fabrication process | 4nm |
| CPU | Mali (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU cores | Octa-core |
| GPU | Mali G615-MC6 |
Storage
| Memory | 12GB + 256GB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 24mm (wide), 1.0µm, multi-directional PDAF, (1/1.56") Aperture size: f/1.9 Focal length: 1.0µm |
| Secondary | 50 MP, 70mm (periscope telephoto), 1/2.76", multi-directional PDAF, (0.64µm) Aperture size: f/2.4 Focal length: 1/2.76" |
| Tertiary | 8 MP, 15mm, 112˚ (ultrawide), 1.12µm, (1/4.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p @30/60fps 1080p @30/60/120/240fps gyro-EIS, OIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, (wide), 0.7µm Aperture size: f/2.2 Focal length: 0.7µm |
| Video Recording | 2160p @30fps, 1080p @30/60fps, |
Battery
| Battery Capacity | 5200mAh |
| Charging | 100W, 100% in 32 min wired, 50W wireless MagCharge, 10W reverse wired, 7.5W reverse wireless, Bypass Charging |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | XOS 15 |
| Software Updates | up to 2 major Android upgrades |
Design
| Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 209g |
| Color Options | Titanium Grey, Enchanted Purple, Racing Edition |
| Water & Dust Resistance | Dust tight and water resistant (water splashes) |
| Build | Glass front, aluminum frame glass back |
| Sim Card Types | Nano-SIM + Nano-SIM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 17 20 28 38 40 41 42 66 |
| 5G bands | 5G 1 3 5 7 8 12 20 28 38 40 41 66 71 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | accelerometer, gyro, Fingerprint (under display, optical), compass, proximity, heart rate, SpO2 |
Additional Info
| Models | X6856 |
| In Box Contents | USB to USB-C Cable, Charger, Mobile Cover, Warranty Card |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
































































