Popular
Release Date: 20 Oct, 2025
90% SPEC SCORE
$582
The iQOO 15 comes with Android 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.85-inches sharp QHD display, perfect for both work and entertainment. Enjoy a lag-free, silky-smooth experience, perfect for gaming and resource-heavy tasks. With a Power through your day with Outstanding 7000... Read More
iQOO 15 Key Features
Display
6.85 inches (1440x3168 pixels) FHD+
144Hz Refresh rate
Camera
50+50+50 MP (Triple Camera)
32 MP Selfie 8K Video
Hardware
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5
OS
Android 16
OriginOS 6 (China)
Ram & Storage
12GB + 256GB
16GB + 256GB
Battery
Si/C Li-Ion 7000mAh
wired, 100W
Data Updated on: 14 Apr, 2026
iQOO 15 Price and Full Specifications
Display
| Screen Size | 6.85 inches, 114 cm² (~90.7% screen-to-body ratio) |
| Display Type | LTPO AMOLED |
| PPI | 508 ppi |
| Refresh Rate | 144Hz |
| Brightness | 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
| HDR | PWM, Dolby Vision, HDR10+, HDR Vivid |
Performance
| Processor (SoC) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Fabrication process | 3nm |
| CPU | Adreno (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU cores | Octa-Core |
| GPU | Adreno 840 |
Storage
| Memory | 12GB + 256GB, 16GB + 256GB, 12GB + 512GB, 16GB + 512GB, 16GB + 1TB |
| Storage type | UFS 4.1 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, (wide), 1.0µm, PDAF, (1/1.56) Aperture size: f/1.9 Focal length: 1.0µm |
| Secondary | 50 MP, (periscope telephoto), 0.8µm , PDAF, (1/1.95") Aperture size: f/2.7 Focal length: 0.8µm |
| Tertiary | 50 MP, (ultrawide), 0.64µm, AF, (1/2.76") Aperture size: f/2.1 Focal length: 0.64µm |
| Features | LED flash, HDR, panorama |
| Video Recording | 4320p @30fps 2160p @24/30/60fps 1080p @30/60/120/240fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, 21mm (wide) Aperture size: f/2.2 |
| Features | HDR |
| Video Recording | 2160p @30/60fps, 1080p @30/60fps, |
Battery
| Battery Capacity | 7000mAh |
| Charging | 100W wired, 40W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 16 |
| OS UI | OriginOS 6 (China) |
Design
| Dimensions | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) |
| Weight | 215g |
| Color Options | Black, White, Green, Blue, Color changing |
| Water & Dust Resistance | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Sim Card Types | Nano-SIM + Nano-SIM |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE LTE 1 2 3 4 5 7 8 18 19 20 25 26 28 34 38 39 40 41 42 43 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 18 20 25 26 28 38 40 41 48 66 75 77 78 80 81 83 84 89 91 92 93 94 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 6.0, A2DP, LE, apTX HD, apTX Adaptive, apTX Lossless, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.2 |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Additional Info
| Models | V2505A |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!



















































