Popular
Release Date: 19 Sep, 2025
88% SPEC SCORE
$1,419
The Apple iPhone 17 Pro Max comes with iOS 26, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4832 mAh battery life, you can stay powered... Read More
Apple iPhone 17 Pro Max Key Features
Display
6.9 inches (1320x2868 pixels) UHD
120Hz Refresh rate
Camera
48+48+48 MP (Triple Camera)
18 MP Selfie 4K Video
Hardware
Apple A19 Pro
OS
iOS 26
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Li-ion 4832mAh
Wired, PD3.2, AVS, 50% in 20 min
Data Updated on: 14 Apr, 2026
Apple iPhone 17 Pro Max Price and Full Specifications
Display
| Screen Size | 6.9 inches, 115.6 cm² (~90.7% screen-to-body ratio) |
| Display Type | Super Retina XDR display |
| Aspect Ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh Rate | 120Hz |
| Brightness | 3000 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield 2, Mohs level 5 |
Performance
| Processor (SoC) | Apple A19 Pro |
| Fabrication process | 3nm |
| CPU | Apple (2x4.26 GHz + 4xX.X GHz) |
| CPU cores | Hexa-Core |
| GPU | Apple GPU |
| GPU Core | 6-core graphics |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 12GB + 1TB, 12GB + 2TB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 48 MP, 24mm (wide), 1.22µm, dual pixel PDAF,, (1/1.28") Aperture size: f/1.8 Focal length: 1.22µm |
| Secondary | 48 MP, 100mm (periscope telephoto), 0.7µm, PDAF, (1/2.55") Aperture size: f/2.8 Focal length: 0.7µm |
| Tertiary | 48 MP, 13mm, 120˚ (ultrawide), 0.7µm, PDAF, (1/2.55") Aperture size: f/2.2 Focal length: 0.7µm |
| Quaternary | TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/25/30/60/100/120fps 1080p @25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 18 MP, 20mm (ultrawide) Aperture size: multi-aspect, f/1.9 |
| Secondary | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video Recording | 2160p @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 4832mAh |
| Charging | PD3.2, AVS, , 50% in 20 min Wired, 25W, , 50% in 30 min (15W - China) wireless MagSafe/Qi2, 4.5W reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 26 |
Design
| Dimensions | 163.4 x 78 x 8.75 mm (6.43 x 3.07 x 0.34 in) |
| Weight | 231g |
| Color Options | Silver, Cosmic Orange, Deep Blue |
| Water & Dust Resistance | Dust tight and water resistant (maximum depth of 6 metres up to 30 minutes) |
| Build | Ceramic Shield 2 front, Ceramic Shield back aluminum alloy back/ glass back (Ceramic Shield) |
| Sim Card Types | Nano-SIM + eSIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 48 53 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 28 29 30 32 34 38 39 40 41 42 48 53 66 71 1 2 3 4 5 7 8 11 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 48 53 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 53 66 70 75 77 78 79 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 77 78 79 258 260 261 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 77 78 79 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 75 77 78 79 |
| Speed | HSPA / LTE / 5G / EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| SAR | 1.19 W/kg (head) W/kg (head) |
| In Box Contents | USB-C to USB-C Cable |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!




































