Popular
Release Date: 19 Sep, 2025
85% SPEC SCORE
$1,099
The Apple iPhone 17 Pro comes with iOS 26, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect... Read More
Apple iPhone 17 Pro Key Features
Display
6.3 inches (1206x2622 pixels) UHD
120Hz Refresh rate
Camera
48+48+48 MP (Triple Camera)
18 MP Selfie 4K Video
Hardware
Apple A19 Pro
OS
iOS 26
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
Li-ion 3988mAh
Wired, 25W, 50% in 20 min
Data Updated on: 01 Jun, 2026
Apple iPhone 17 Pro Price and Full Specifications
Display
| Screen Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
Performance
| Processor (SoC) | Apple A19 Pro |
| Fabrication process | 3nm |
| CPU | Apple (2x4.26 GHz + 4xX.X GHz) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | 6-core graphics |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB, 12GB + 1TB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 48 MP, 24mm (wide), 1.22µm, dual pixel PDAF, (1/1.28") Aperture size: f/1.6 Focal length: 1.22µm |
| Secondary | 48 MP, 100mm (periscope telephoto), 0.7µm, PDAF, (1/2.55") Aperture size: f/2.8 Focal length: 0.7µm |
| Tertiary | 48 MP, 13mm, 120˚ (ultrawide), 0.7µm, PDAF, (1/2.55") Aperture size: f/2.2 Focal length: 0.7µm |
| Quaternary | TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/25/30/60/100/120fps 1080p @25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 18 MP, 20mm (ultrawide) Aperture size: multi-aspect, f/1.9 |
| Secondary | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video Recording | 2160p @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 3988mAh |
| Charging | 25W, , 50% in 20 min Wired, 25W, , 50% in 30 min (15W - China) wireless MagSafe/Qi2, 4.5W reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 26 |
Design
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206g |
| Color Options | Silver, Cosmic Orange, Deep Blue |
| Water & Dust Resistance | Dust tight and water resistant (immersible up to 6m for 30 min) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame aluminum alloy back/ glass back (Ceramic Shield) |
| Sim Card Types | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 48 53 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 28 29 30 32 34 38 39 40 41 42 48 53 66 71 1 2 3 4 5 7 8 11 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 48 53 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 53 66 70 75 77 78 79 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 77 78 79 258 260 261 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 77 78 79 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 75 77 78 79 |
| Speed | HSPA / LTE / 5G / EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors & Features
| Sensors | Face ID, Accelerometer, Gyro, Barometer, Proximity, compass |
Additional Info
PRICING | |
| 12GB + 256GB | $1,099 |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 |
| In Box Contents | USB-C to USB-C Cable |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
Apple iPhone 17 Pro Comparisons
Our Latest Blog
Explore an in-depth comparison between the iPhone 17 Pro and iPhone 16 Pro. Discover differences in design, performance, camera capabilities and more from the Apple brand's latest offerings.
Apple’s iPhone 17 Series is here with a refreshed design, powerful upgrades and four models to choose from. Explore prices, specifications and standout features of the iPhone 17, 17 Air, 17 Pro and 17 Pro Max.
Confused between Samsung S26 Ultra and iPhone 17 Pro Max? Compare specs, camera, battery, and performance to choose the perfect flagship phone.
The Xiaomi 17 Pro Max is finally here, and it’s turning heads with a bold rear AMOLED display, Snapdragon 8 Elite Gen 5 power, Leica cameras, and a massive 7,500mAh battery. Discover the verified specs, features, and price details.
Apple release iPhone 16 at its Glowtime event in September, along with Watch Series 10, iPad Pro, & Augmented Reality Headset. Discover Apple's upcoming launches










































