Release Date: 12 Jan, 2024
89% SPEC SCORE
$252
The POCO X6 5G comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a big 6.67-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a All-day 5100 mAh battery... Read More
POCO X6 5G Key Features
Display
6.67 inches (1220x2712 pixels) FHD
120Hz Refresh rate
Camera
64+8+2 MP (Triple Camera)
16 MP Selfie 4K Video
Hardware
Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm)
OS
Android 13
MIUI 14
Ram & Storage
8GB + 256GB
12GB + 256GB
Battery
Li-Ion 5100mAh
wired, 67W, 100% in 44 min (advertised)
Data Updated on: 14 Apr, 2026
POCO X6 5G Price and Full Specifications
Display
| Screen Size | 6.67 inches, 107.4 cm² (~89.7% screen-to-body ratio) |
| Display Type | AMOLED, Dolby Vision |
| Aspect Ratio | 20:9 |
| PPI | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits (peak) |
| Protection | Corning Gorilla Glass Victus |
Performance
| Processor (SoC) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| CPU cores | Octa-core |
| GPU | Adreno 710 |
Storage
| Memory | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
| Storage type | UFS 2.2 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 64 MP, 25mm (wide), 0.7µm, PDAF Aperture size: f/1.8 Focal length: 0.7µm |
| Secondary | 8 MP, 118˚ (ultrawide), 1.12µm, (1/4.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Tertiary | 2 MP, (macro) Aperture size: f/2.4 |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @30fps 1080p @30/60fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 16 MP, (wide) Aperture size: f/2.5 |
| Features | HDR |
| Video Recording | 1080p @30/60fps, |
Battery
| Battery Capacity | 5100mAh |
| Charging | 67W, 100% in 44 min (advertised) wired |
Sound
| Loudspeaker | Yes, with dual speakers |
| Sound Jack | 3.5 |
Software & OS
| Operating System | Android 13 |
| OS UI | MIUI 14 |
| Software Updates | Android 14, HyperOS |
Design
| Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 187g |
| Color Options | Black, White, Blue |
| Water & Dust Resistance | dust and splash resistant |
| Build | Glass front (Gorilla Glass Victus), plastic frame plastic back |
| Sim Card Types | Dual SIM (Nano-SIM, dual stand-by) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 26 28 32 38 40 41 66 |
| 5G bands | 5G 1 3 5 7 8 20 28 38 40 41 66 77 78 SA/NSA/Sub6 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Additional Info
| Models | 23122PCD1G, 23122PCD1I |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!













































