Release Date: 12 Jan, 2024
88% SPEC SCORE
$369
The Poco X6 Pro comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.67-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 5000 mAh battery... Read More
Poco X6 Pro Key Features
Display
6.67 inches (1220x2712 pixels) FHD
120Hz Refresh rate
Camera
64+8+2 MP (Triple Camera)
16 MP Selfie 4K Video
Hardware
MediaTek Dimensity 8300 Ultra (4 nm)
OS
Android 14
Ram & Storage
8GB + 256GB
12GB + 256GB
Battery
Li-Po 5000mAh
wired, 67W, 100% in 45 min (advertised)
Data Updated on: 14 Apr, 2026
Poco X6 Pro Price and Full Specifications
Display
| Screen Size | 6.67 inches, 107.4 cm² (~90.1% screen-to-body ratio) |
| Display Type | AMOLED, Dolby Vision |
| Aspect Ratio | 20:9 |
| PPI | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits (peak) |
| HDR | HDR10+ |
| Protection | Corning Gorilla Glass 5 |
Performance
| Processor (SoC) | MediaTek Dimensity 8300 Ultra (4 nm) |
| Fabrication process | 4nm |
| CPU | Mali (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU cores | Octa-core |
| GPU | Mali G615-MC6 |
Storage
| Memory | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 64 MP, 25mm (wide), 0.7µm, PDAF Aperture size: f/1.7 Focal length: 0.7µm |
| Secondary | 8 MP, 120˚ (ultrawide) Aperture size: f/2.2 |
| Tertiary | 2 MP, (macro) Aperture size: f/2.4 |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @24/30fps 1080p @30/60fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 16 MP, (wide), 1.0µm Aperture size: f/2.4 Focal length: 1.0µm |
| Features | HDR, panorama |
| Video Recording | 1080p @30/60fps, |
Battery
| Battery Capacity | 5000mAh |
| Charging | 67W, 100% in 45 min (advertised) wired |
Sound
| Loudspeaker | Yes, with dual speakers |
Software & OS
| Operating System | Android 14 |
| Software Updates | HyperOS |
Design
| Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 186g |
| Color Options | Black, Yellow, Gray |
| Water & Dust Resistance | dust and splash resistant |
| Build | Glass front (Gorilla Glass 5) plastic back or silicone polymer back (eco leather) |
| Sim Card Types | Dual SIM (Nano-SIM, dual stand-by) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 18 19 20 28 38 40 41 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 20 28 38 40 41 48 77 78 SA/NSA/Sub6 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.4, A2DP |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Additional Info
| Models | 2311DRK48G, 2311DRK48I |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!












































