Release Date: 26 Nov, 2025
90% SPEC SCORE
$766
The Poco F8 Ultra comes with Android 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Power through your day with... Read More
Poco F8 Ultra Key Features
Display
6.9 inches (1200x2608 pixels) FHD+
120Hz Refresh rate
Camera
50+50+50 MP (Triple Camera)
32 MP Selfie 8K Video
Hardware
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5
OS
Android 16
HyperOS 3
Ram & Storage
12GB + 256GB
16GB + 512GB
Battery
6500mAh
wired, 100W, PD3.0, QC3+, 100W PPS, 100% in 38 mins
Data Updated on: 14 Apr, 2026
Poco F8 Ultra Price and Full Specifications
Display
| Screen Size | 6.9 inches, 116.6 cm² (~91.8% screen-to-body ratio) |
| Display Type | AMOLED |
| Aspect Ratio | 19.5:9 |
| PPI | 416 ppi |
| Refresh Rate | 120Hz |
| Brightness | 2000 nits (HBM), 3500 nits (peak) |
| HDR | 2560Hz PWM, Dolby Vision, HDR10+ |
| Protection | Poco Shield Glass |
Performance
| Processor (SoC) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Fabrication process | 3nm |
| CPU | Adreno (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU cores | Octa-Core |
| GPU | Adreno 840 |
Storage
| Memory | 12GB + 256GB, 16GB + 512GB |
| Storage type | UFS 4.1 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 23mm (wide), 1.2µm, dual pixel PDAF, (1/1.31") Aperture size: f/1.7 Focal length: 1.2µm |
| Secondary | 50 MP, 115mm (periscope telephoto), 0.64µm, PDAF (30cm - ∞), (1/2.76") Aperture size: f/3.0 Focal length: 0.64µm |
| Tertiary | 50 MP, 18mm, 102˚ (ultrawide), 0.61µm, (1/2.88") Aperture size: f/2.4 Focal length: 0.61µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4320p @30fps 2160p @30/60fps 1080p @30/60/120/240/960fps 720p @1920fps gyro-EIS, HDR10+ |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, 21mm (wide), 0.64µm Aperture size: f/2.2 Focal length: 0.64µm |
| Features | HDR |
| Video Recording | 2160p @30fps, 1080p @30/60fps, |
Battery
| Battery Capacity | 6500mAh |
| Charging | 100W, , PD3.0, QC3+, 100W PPS, 100% in 38 mins wired, 50W, , 50% in 31 mins wireless, 22.5W reverse wireless |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Software & OS
| Operating System | Android 16 |
| OS UI | HyperOS 3 |
Design
| Dimensions | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Weight | 218g |
| Color Options | Black, White, Denim Blue |
| Water & Dust Resistance | Dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Build | Glass front (Poco Shiuled Glass), aluminum alloy frame fiber-reinforced plastic back or silicone polymer back |
| Sim Card Types | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE LTE 1 2 3 4 5 7 8 18 19 20 26 28 38 40 41 42 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 8 20 26 28 38 40 41 48 66 71 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 6.0, A2DP, LE, apTX HD, apTX Adaptive, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 3.2, Display Port |
Sensors & Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Additional Info
| Models | 25102PCBEG |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!













































