Release Date: 09 May, 2023
87% SPEC SCORE
$387
The Poco F5 comes with the recent Android 13, ensuring enhanced functionality and smooth multitasking. It features a large 6.67-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 5000 mAh battery life, you can stay powered... Read More
Poco F5 Key Features
Display
6.67 inches (1080x2400 pixels) FHD
120Hz Refresh rate
Camera
64+8+2 MP (Triple Camera)
16 MP Selfie 4K Video
Hardware
Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm)
OS
Android 13
HyperOS
Ram & Storage
8GB + 256GB
12GB + 256GB
Battery
Li-Po 5000mAh
wired, PD3.0, 67W, QC4, 100% in 46 min (advertised)
Data Updated on: 14 Apr, 2026
Poco F5 Price and Full Specifications
Display
| Screen Size | 6.67 inches, 107.4 cm² (~88.9% screen-to-body ratio) |
| Display Type | AMOLED |
| Aspect Ratio | 20:9 |
| PPI | 395 ppi |
| Refresh Rate | 120Hz |
| Brightness | 500 nits (typ), 1000 nits (peak) |
| HDR | Dolby Vision, HDR10+ |
| Protection | Corning Gorilla Glass 5 |
Performance
| Processor (SoC) | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| Fabrication process | 4nm |
| CPU | Adreno (1x2.91 GHz Cortex-X2 |
| CPU cores | Octa-core |
| GPU | Adreno 725 |
Storage
| Memory | 8GB + 256GB, 12GB + 256GB |
| Storage type | UFS 3.1 |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 64 MP, (wide), 0.7µm, PDAF, (1/2.0") Aperture size: f/1.8 Focal length: 0.7µm |
| Secondary | 8 MP, 120˚ (ultrawide), 1.12µm, (1/4.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Tertiary | 2 MP, (macro) Aperture size: f/2.4 |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @30fps 1080p @30/60/120fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 16 MP, (wide) Aperture size: f/2.5 |
| Video Recording | 1080p @30/60fps, |
Battery
| Battery Capacity | 5000mAh |
| Charging | PD3.0, 67W, QC4, 100% in 46 min (advertised) wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
| Sound Jack | 3.5 |
Software & OS
| Operating System | Android 13 |
| OS UI | HyperOS |
| Software Updates | Android 14 |
Design
| Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 181g |
| Color Options | Black, Blue, White |
| Water & Dust Resistance | dust and splash resistant |
| Build | Glass front (Gorilla Glass 5), plastic frame plastic back |
| Sim Card Types | Dual SIM (Nano-SIM, dual stand-by) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 20 28 38 40 41 66 |
| 5G bands | 5G 1 3 5 7 8 20 28 38 40 41 77 78 SA/NSA |
| Speed | HSPA / LTE (CA) / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Additional Info
| Models | 23049PCD8G, 23049PCD8I |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!












































