Release Date: 16 Sep, 2016
80% SPEC SCORE
$353
The Apple iPhone 7 Plus comes with iOS 10, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day... Read More
Apple iPhone 7 Plus Key Features
Display
5.5 inches (1080x1920 pixels) FHD
60Hz Refresh rate
Camera
12+12 MP (Dual Camera)
7 MP Selfie 4K Video
Hardware
Apple A10 (16 nm)
OS
iOS 10
Ram & Storage
3GB + 32GB
3GB + 128GB
Battery
Li-Ion 2900mAh
Data Updated on: 14 Apr, 2026
Apple iPhone 7 Plus Price and Full Specifications
Display
| Screen Size | 5.5 inches, 83.4 cm² (~67.7% screen-to-body ratio) |
| Display Type | Retina IPS LCD |
| Aspect Ratio | 16:9 |
| PPI | 401 ppi |
| Refresh Rate | 60Hz |
| Protection | Ion-strengthened glass |
Performance
| Processor (SoC) | Apple A10 (16 nm) |
| Fabrication process | 16nm |
| CPU | PowerVR 2.34 GHz (2x Hurricane + 2x Zephyr) |
| CPU cores | Quad-core |
| GPU | PowerVR Series7XT Plus |
| GPU Core | (six-core graphics) |
Storage
| Memory | 3GB + 32GB, 3GB + 128GB, 3GB + 256GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 12 MP, 28mm (wide), PDAF, (1/3.0") Aperture size: f/1.8 |
| Secondary | 12 MP, 56mm (telephoto), AF, (1/3.6") Aperture size: f/2.8 |
| Features | Quad-LED dual-tone flash, HDR |
| Video Recording | 2160p @30fps 1080p @30/60/120fps 720p @240fps |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 7 MP, 32mm (standard) Aperture size: f/2.2 |
| Features | Face detection, HDR |
| Video Recording | 1080p @30fps, |
Battery
| Battery Capacity | 2900mAh |
| Charging |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 10 |
| Software Updates | iOS 15.8.1 |
Design
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 188g |
| Color Options | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Water & Dust Resistance | dust/water resistant (up to 1m for 30 min) |
| Build | Glass front (Corning-made glass), aluminum frame aluminum back |
| Sim Card Types | Nano-SIM |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 27 28 29 30 38 39 40 41 |
| Speed | HSPA 42.2 5.76 / LTE (3CA) Cat9 450 50 / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A1661, A1784, A1785, A1786, iPhone9, 4 |
| SAR | 1.19 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!





























