Popular
Release Date: 22 Sep, 2023
84% SPEC SCORE
$993
The Apple iPhone 15 Pro Max iOS ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display,... Read More
Apple iPhone 15 Pro Max Key Features
Display
6.7 inches (1290x2796 pixels) FHD
120Hz Refresh rate
Camera
48+12+12 MP (Triple Camera)
12 MP Selfie 4K Video
Hardware
Apple A17 Pro (3 nm)
OS
iOS
Ram & Storage
8GB + 256GB
8GB + 512GB
Battery
Li-Ion 4441mAh
Wired, PD2.0, 50% in 30 min (advertised)
Data Updated on: 01 Jun, 2026
Apple iPhone 15 Pro Max Price and Full Specifications
Display
| Screen Size | 6.7 inches, 110.2 cm² (~89.8% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh Rate | 120Hz |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield glass |
Performance
| Processor (SoC) | Apple A17 Pro (3 nm) |
| Fabrication process | 3nm |
| CPU | (2x3.78 GHz + 4x2.11 GHz) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (6-core graphics) |
Storage
| Memory | 8GB + 256GB, 8GB + 512GB, 8GB + 1TB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 48 MP, 24mm (wide), 1.22µm, dual pixel PDAF, ( 1/1.28") Aperture size: f/1.8 Focal length: 1.22µm |
| Secondary | 12 MP, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, ( 1/3.06") Aperture size: f/2.8 Focal length: 1.12µm |
| Tertiary | 12 MP, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF, ( 1/2.55") Aperture size: f/2.2 Focal length: 1.4µm |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/25/30/60fps 1080p @25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 23mm (wide) Aperture size: f/1.9 |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
| Video Recording | 2160p @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 4441mAh |
| Charging | PD2.0, 50% in 30 min (advertised) Wired, 15W wireless (MagSafe), 7.5W wireless (Qi), 4.5W reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221g |
| Color Options | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Water & Dust Resistance | dust/water resistant (up to 6m for 30 min) |
| Build | Glass front (Corning-made glass), titanium frame (grade 5) glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM - International |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 / 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 53 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 28 29 30 32 34 38 39 40 41 42 46 48 53 66 71 1 2 3 4 5 7 8 11 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 46 48 53 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 53 66 70 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 77 78 79 258 260 261 SA/NSA/Sub6/mmWave 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 76 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 77 78 79 SA/NSA/Sub6 |
| Speed | HSPA / LTE / 5G / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | Yes |
| Infrared-port | No |
| USB Version | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
PRICING | |
| 8GB + 256GB | $993 |
| 8GB + 512GB | $1,288 |
| 8GB + 1TB | $1,326 |
| Models | A2849, A3105, A3106, A3108, iPhone16, 2 |
| SAR | 1.07 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
Apple iPhone 15 Pro Max Comparisons
Our Latest Blog
The iPhone 18 Pro & Pro Max, launching in September 2026, will feature the A20 Pro chip, under-display Face ID, upgraded cameras, and 120Hz OLED displays. Prices range from ₹1.35L to $1,199.
Compare the Samsung Galaxy S26 Ultra and iPhone 18 Pro Max in this detailed face-off. Discover the key differences in display, camera, performance, battery, and more to choose the perfect flagship for you.
Confused between Samsung S26 Ultra and iPhone 17 Pro Max? Compare specs, camera, battery, and performance to choose the perfect flagship phone.
Navigate the choice between Apple iPhone 15 and Samsung Galaxy Z Fold 5 with our comprehensive comparison. Discover which is better as we analyze features, design, and performance. Apple iPhone 15 vs Samsung Galaxy Z Fold 5.
Explore the full specifications of Apple AirPods Max ANC Wireless Headphones. Dive into the features, performance, and cutting-edge technology that make these headphones stand out.








































