Release Date: 22 Sep, 2023
83% SPEC SCORE
$795
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay... Read More
Apple iPhone 15 Pro Key Features
Display
6.1 inches (1179x2556 pixels) FHD
120Hz Refresh rate
Camera
48+12+12 MP (Triple Camera)
12 MP Selfie 4K Video
Hardware
Apple A17 Pro (3 nm)
OS
iOS 17
Ram & Storage
8GB + 128GB
8GB + 256GB
Battery
Li-Ion 3274mAh
Wired, PD2.0, 50% in 30 min (advertised)
Data Updated on: 14 Apr, 2026
Apple iPhone 15 Pro Price and Full Specifications
Display
| Screen Size | 6.1 inches, 91.3 cm² (~88.2% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 461 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield glass |
Performance
| Processor (SoC) | Apple A17 Pro (3 nm) |
| Fabrication process | 3nm |
| CPU | (2x3.78 GHz |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (6-core graphics) |
Storage
| Memory | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB, 8GB + 1TB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 48 MP, 24mm (wide), 1.22µm, dual pixel PDAF, (1/1.28") Aperture size: f/1.8 Focal length: 1.22µm |
| Secondary | 12 MP, 77mm (telephoto), 1.0µm, PDAF, (1/3.5") Aperture size: f/2.8 Focal length: 1.0µm |
| Tertiary | 12 MP, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF, (1/2.55") Aperture size: f/2.2 Focal length: 1.4µm |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/25/30/60fps 1080p @25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 23mm (wide) Aperture size: f/1.9 |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
| Video Recording | 2160p @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 3274mAh |
| Charging | PD2.0, 50% in 30 min (advertised) Wired, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 17 |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 187g |
| Color Options | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Water & Dust Resistance | dust/water resistant (up to 6m for 30 min) |
| Build | Glass front (Corning-made glass), titanium frame (grade 5) glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM - International |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 53 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 28 29 30 32 34 38 39 40 41 42 46 48 53 66 71 1 2 3 4 5 7 8 11 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 46 48 53 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 53 66 70 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 77 78 79 258 260 261 SA/NSA/Sub6/mmWave 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 75 76 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 77 78 79 SA/NSA/Sub6 |
| Speed | HSPA / LTE-A / 5G / EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A2848, A3101, A3102, A3104, iPhone16, 1 |
| SAR | 1.14 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!


































