Release Date: 07 Oct, 2022
81% SPEC SCORE
$519
The Apple iPhone 14 Plus comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 4323 mAh battery life, you can stay powered throughout the day without frequent... Read More
Apple iPhone 14 Plus Key Features
Display
6.7 inches (1284x2778 pixels) FHD
60Hz Refresh rate
Camera
12+12 MP (Dual Camera)
12 MP Selfie 4K Video
Hardware
Apple A15 (5 nm)
OS
iOS 16
Ram & Storage
6GB + 128GB
6GB + 256GB
Battery
Li-Ion 4323mAh
Wired, PD2.0, 50% in 30 min (advertised)
Data Updated on: 14 Apr, 2026
Apple iPhone 14 Plus Price and Full Specifications
Display
| Screen Size | 6.7 inches, 109.8 cm² (~87.4% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1200 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield glass |
Performance
| Processor (SoC) | Apple A15 (5 nm) |
| Fabrication process | 5nm |
| CPU | (2x3.23 GHz Avalanche |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (5-core graphics) |
Storage
| Memory | 6GB + 128GB, 6GB + 256GB, 6GB + 512GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 12 MP, 26mm (wide), 1.9µm, dual pixel PDAF, (1/1.7") Aperture size: f/1.5 Focal length: 1.9µm |
| Secondary | 12 MP, 13mm, 120˚ (ultrawide) Aperture size: f/2.4 |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/25/30/60fps 1080p @25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 23mm (wide) Aperture size: f/1.9 |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
| Video Recording | 2160p @24/25/30/60fps, 1080p @25/30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 4323mAh |
| Charging | PD2.0, 50% in 30 min (advertised) Wired, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 16 |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203g |
| Color Options | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Water & Dust Resistance | dust/water resistant (up to 6m for 30 min) |
| Build | Glass front (Corning-made glass), aluminum frame glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM - International |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 66 1 2 3 4 5 7 8 11 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 46 48 53 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 66 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 77 78 79 258 260 261 SA/NSA/Sub6/mmWave 1 2 3 5 7 8 12 14 20 25 26 28 29 30 38 40 41 48 53 66 70 71 77 78 79 SA/NSA/Sub6 1 2 3 5 7 8 12 20 25 26 28 30 38 40 41 48 66 70 77 78 79 SA/NSA/Sub6 |
| Speed | HSPA / LTE-A / 5G / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| SAR | 1.14 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
































