Release Date: 20 Sep, 2019
84% SPEC SCORE
$212
The Apple iPhone 11 Pro comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.8-inches Crystal-clear Full... Read More
Apple iPhone 11 Pro Key Features
Display
5.8 inches (1125x2436 pixels) FHD
60Hz Refresh rate
Camera
12+12+12 MP (Triple Camera)
12 MP Selfie 4K Video
Hardware
Apple A13 (7 nm+)
OS
iOS 13
Ram & Storage
4GB + 64GB
4GB + 256GB
Battery
Li-Ion 3046mAh
wired, PD2.0, 50% in 30 min (advertised)
Data Updated on: 01 Jul, 2026
Apple iPhone 11 Pro Price and Full Specifications
Display
| Screen Size | 5.8 inches, 84.4 cm² (~82.1% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1200 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Scratch-resistant glass |
Performance
| Processor (SoC) | Apple A13 (7 nm+) |
| Fabrication process | 7nm |
| CPU | Apple (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (4-core graphics) |
Storage
| Memory | 4GB + 64GB, 4GB + 256GB, 4GB + 512GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 12 MP, 26mm (wide), 1.4µm, dual pixel PDAF, (1/2.55") Aperture size: f/1.8 Focal length: 1.4µm |
| Secondary | 12 MP, 52mm (telephoto), 1.0µm, PDAF, (1/3.4") Aperture size: f/2.0 Focal length: 1.0µm |
| Tertiary | 12 MP, 120˚, 13mm (ultrawide), (1/3.6") |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/30/60fps 1080p @30/60/120/240fps HDR, stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 23mm (wide) Aperture size: f/2.2 |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video Recording | 2160p @24/30/60fps, 1080p @30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 3046mAh |
| Charging | PD2.0, 50% in 30 min (advertised) wired, Wireless (Qi) |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 13 |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188g |
| Color Options | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Water & Dust Resistance | dust/water resistant (up to 4m for 30 min) |
| Build | Glass front (Corning-made glass), stainless steel frame glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 11 12 13 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 46 48 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 29 30 34 38 39 40 41 42 46 48 66 71 |
| Speed | HSPA / LTE 1.6 Gbps DL / EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
PRICING | |
| 4GB + 64GB | $212 |
| 4GB + 256GB | $345 |
| 4GB + 512GB | $349 |
| Models | A2215, A2160, A2217, iPhone12, 3 |
| SAR | 1.18 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!
Apple iPhone 11 Pro Comparisons
Our Latest Blog
Are you looking for the best iPhone alternatives? If so, check out this post for some of the best Alternatives of Apple iPhone you can consider buying. Read on!
Explore an in-depth comparison between the iPhone 17 Pro and iPhone 16 Pro. Discover differences in design, performance, camera capabilities and more from the Apple brand's latest offerings.
Apple release iPhone 16 at its Glowtime event in September, along with Watch Series 10, iPad Pro, & Augmented Reality Headset. Discover Apple's upcoming launches
Explore the OnePlus Buds Pro 2 vs Apple AirPods Pro (2nd Gen) in-depth comparison. Delve into design, features, performance, and more to make an informed earphone choice.
Apple introduces Apple Invites, an innovative event planning app for iPhone users, allowing custom invitations, RSVPs, shared albums and more for seamless gatherings.





































