88% SPEC SCORE
$840
The Tecno Phantom V Fold 2 comes with a powerful Android 14, ensuring enhanced functionality and smooth multitasking. It features a huge 7.85-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a All-day 5750 mAh battery life, you can... Read More
Tecno Phantom V Fold 2 Key Features
Display
7.85 inches (2000x2296 pixels) UHD
120Hz Refresh rate
Camera
50+50+50 MP (Triple Camera)
32 MP Selfie 4K Video
Hardware
MediaTek Dimensity 9000+ (4 nm)
OS
Android 14
Ram & Storage
12GB + 512GB
Battery
Li-Po 5750mAh
wired, 70W, 50% in 20 min, 100% in 49 min (advertised)
Data Updated on: 14 Apr, 2026
Tecno Phantom V Fold 2 Price and Full Specifications
Display
| Screen Size | 7.85 inches, 196.9 cm² (~88.2% screen-to-body ratio) |
| Display Type | LTPO AMOLED Screen |
| PPI | 388 ppi |
| Refresh Rate | 120Hz |
Performance
| Processor (SoC) | MediaTek Dimensity 9000+ (4 nm) |
| Fabrication process | 4nm |
| CPU | Mali (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| CPU cores | Octa-core |
| GPU | Mali G710 MC10 |
Storage
| Memory | 12GB + 512GB |
| Storage type | UFS |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, 23mm (wide), 1.2µm, PDAF, (1/1.3") Aperture size: f/1.9 Focal length: 1.2µm |
| Secondary | 50 MP, 50mm (telephoto), 0.64µm, PDAF, (1/2.8") Aperture size: f/2.0 Focal length: 0.64µm |
| Tertiary | 50 MP, 115˚ (ultrawide), PDAF Aperture size: f/2.2 |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p @30fps 1080p @30fps |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, (Wide Angle), 0.8µm Aperture size: f/2.5 Focal length: 0.8µm |
| Video Recording | 1080p @30fps, |
Battery
| Battery Capacity | 5750mAh |
| Charging | 70W, 50% in 20 min, 100% in 49 min (advertised) wired, 15W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 14 |
Design
| Dimensions | 159.4 x 140.4 x 6.1 mm (6.28 x 5.53 x 0.24 in) |
| Weight | 249g |
| Color Options | Black, Green |
| Water & Dust Resistance | dust and splash resistant |
| Sim Card Types | Dual SIM (Nano-SIM, dual stand-by) |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 17 20 28 34 38 39 40 41 66 |
| 5G bands | 5G 1 3 5 7 8 12 20 28 38 40 41 66 77 78 SA/NSA |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| Infrared-port | No |
| USB Version | USB Type-C |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!




































