Release Date: 05 Sep, 2024
87% SPEC SCORE
$325
The Motorola Moto S50 comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.36-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4310 mAh... Read More
Motorola Moto S50 Key Features
Display
6.36 inches (1272x2670 pixels) FHD
120Hz Refresh rate
Camera
50+10+13 MP (Triple Camera)
32 MP Selfie 4K Video
Hardware
MediaTek Dimensity 7300
OS
Android 14
Ram & Storage
12GB + 256GB
12GB + 512GB
Battery
4310mAh
Wired, 68W, 50% in 13 min
Data Updated on: 01 May, 2026
Motorola Moto S50 Price and Full Specifications
Display
| Screen Size | 6.36 inches, 103.5 cm² (~94.4% screen-to-body ratio) |
| Display Type | LTPO P-OLED |
| Aspect Ratio | 19:9 |
| PPI | 460 ppi |
| Refresh Rate | 120Hz |
| Brightness | 3000 nits (peak) |
| HDR | HDR10+ |
Performance
| Processor (SoC) | MediaTek Dimensity 7300 |
| Fabrication process | 4nm |
| CPU | Mali (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU cores | Octa-core |
| GPU | Mali G615 MC2 |
Storage
| Memory | 12GB + 256GB, 12GB + 512GB |
| Storage type | UFS |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 50 MP, (wide), 1.0µm, multi-directional PDAF, (1/1.5") Aperture size: f/1.9 Focal length: 1.0µm |
| Secondary | 10 MP, 73mm (telephoto), 1.0µm, PDAF Aperture size: f/2.0 Focal length: 1.0µm |
| Tertiary | 13 MP, 123˚ (ultrawide), 1.12µm, PDAF Aperture size: f/2.2 Focal length: 1.12µm |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @30fps 1080p @30/60/120/240fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 32 MP, (wide), 0.7µm Aperture size: f/2.4 Focal length: 0.7µm |
| Features | HDR |
| Video Recording | 2160p @30fps, 1080p @30/60/120fps, |
Battery
| Battery Capacity | 4310mAh |
| Charging | 68W, 50% in 13 min Wired, 15W wireless |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | Android 14 |
Design
| Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
| Weight | 170g |
| Color Options | Nautical Blue, Latte, Poinciana |
| Water & Dust Resistance | Dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Sim Card Types | Nano-SIM + Nano-SIM |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 / CDMA2000 1x |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Additional Info
| Models | XT2309-5 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!






























