Release Date: 23 Oct, 2020
85% SPEC SCORE
$398
The Apple iPhone 12 Pro comes with iOS 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2815 mAh battery life, you can stay powered throughout the day without... Read More
Apple iPhone 12 Pro Key Features
Display
6.1 inches (1170x2532 pixels) FHD
60Hz Refresh rate
Camera
12+12+12 MP (Triple Camera)
12 MP Selfie 4K Video
Hardware
Apple A14 (5 nm)
OS
iOS 14
Ram & Storage
6GB + 128GB
6GB + 256GB
Battery
Li-Ion 2815mAh
wired, PD2.0, 50% in 30 min (advertised)
Data Updated on: 01 May, 2026
Apple iPhone 12 Pro Price and Full Specifications
Display
| Screen Size | 6.1 inches, 90.2 cm² (~86% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1200 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield glass |
Performance
| Processor (SoC) | Apple A14 (5 nm) |
| Fabrication process | 5nm |
| CPU | Apple (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (4-core graphics) |
Storage
| Memory | 6GB + 128GB, 6GB + 256GB, 6GB + 512GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Triple camera |
| Primary | 12 MP, 26mm (wide), 1.4µm, dual pixel PDAF, (1/2.55") Aperture size: f/1.6 Focal length: 1.4µm |
| Secondary | 12 MP, 52mm (telephoto), 1.0µm, PDAF, (1/3.4") Aperture size: f/2.0 Focal length: 1.0µm |
| Tertiary | 12 MP, 13mm, 120˚ (ultrawide), 1.0µm, (1/3.4") Aperture size: f/2.4 Focal length: 1.0µm |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/30/60fps 1080p @30/60/120/240fps 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 12 MP, 23mm (wide) Aperture size: f/2.2 |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video Recording | 2160p @24/30/60fps, 1080p @30/60/120fps, gyro-EIS |
Battery
| Battery Capacity | 2815mAh |
| Charging | PD2.0, 50% in 30 min (advertised) wired, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.4 update |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 14 |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 189g |
| Color Options | Silver, Graphite, Gold, Pacific Blue |
| Water & Dust Resistance | dust/water resistant (up to 6m for 30 min) |
| Build | Glass front (Corning-made glass), stainless steel frame glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 28 29 30 32 34 38 39 40 41 42 46 48 66 71 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 34 38 39 40 41 42 46 48 66 1 2 3 4 5 7 8 12 13 14 17 18 19 20 21 25 26 28 29 30 32 34 38 39 40 41 42 46 48 66 71 |
| 5G bands | 5G 1 2 3 5 7 8 12 20 25 28 38 40 41 66 71 77 78 79 260 261 Sub6/mmWave 1 2 3 5 7 8 12 20 25 28 38 40 41 66 77 78 79 Sub6 1 2 3 5 7 8 12 20 25 28 38 40 41 66 71 77 78 79 Sub6 |
| Speed | HSPA / LTE / 5G / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A2407, A2341, A2406, A2408, iPhone13, 3 |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!

































