Release Date: 02 Jan, 2025
88% SPEC SCORE
$303
The Redmi Turbo 4 comes with a powerful Android 15, ensuring enhanced functionality and smooth multitasking. It features a large 6.67-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Power through your day with Outstanding 6550... Read More
Redmi Turbo 4 Key Features
Display
6.67 inches (1220x2712 pixels) FHD
120Hz Refresh rate
Camera
50+8 MP (Dual Camera)
20 MP Selfie 4K Video
Hardware
MediaTek Dimensity 8400 Ultra
OS
Android 15
HyperOS 2
Ram & Storage
12GB + 256GB
16GB + 256GB
Battery
Si/C Li-Ion 6550mAh
wired, PD3.0, 90W, 100% in 45 min
Data Updated on: 14 Apr, 2026
Redmi Turbo 4 Price and Full Specifications
Display
| Screen Size | 6.67 inches, 107.4 cm² (~88.7% screen-to-body ratio) |
| Display Type | AMOLED |
| Aspect Ratio | 20:9 |
| PPI | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 3200 nits (peak) |
| HDR | HDR10+ |
Performance
| Processor (SoC) | MediaTek Dimensity 8400 Ultra |
| Fabrication process | 4nm |
| CPU | G720 MC7 (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| CPU cores | Octa-core |
| GPU | G720 MC7 Mali |
Storage
| Memory | 12GB + 256GB, 16GB + 256GB, 12GB + 512GB, 16GB + 512GB |
| Storage type | UFS 4.0 |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 50 MP, 26mm (wide), 0.8µm, PDAF, (1/1.95") Aperture size: f/1.5 Focal length: 0.8µm |
| Secondary | 8 MP, 15mm (ultrawide), 1.12µm, (1/4.0") Aperture size: f/2.2 Focal length: 1.12µm |
| Features | LED flash, HDR, panorama |
| Video Recording | 2160p @24/30/60fps 1080p @30/60/120/240/960fps gyro-EIS |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 20 MP, wide Aperture size: f/2.2 |
| Video Recording | 1080p @30fps, |
Battery
| Battery Capacity | 6550mAh |
| Charging | PD3.0, 90W, 100% in 45 min wired |
Sound
| Loudspeaker | Yes, With Stereo Speakers |
Software & OS
| Operating System | Android 15 |
| OS UI | HyperOS 2 |
Design
| Dimensions | 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in) |
| Weight | 203.5g |
| Color Options | Black, White, Blue |
| Water & Dust Resistance | Dust tight and water resistant (immersible up to 2m for 30 min) |
| Sim Card Types | Nano-SIM + Nano-SIM |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 / |
| 4G bands | LTE 1 3 4 5 8 18 19 26 28 34 38 39 40 41 42 48 66 |
| 5G bands | 5G 1 3 5 8 28 38 40 41 48 66 77 78 |
| Speed | HSPA / LTE / 5G |
Connectivity
| WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e |
| Bluetooth | 6.0, A2DP, LE, apTX, LHDC |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| Infrared-port | Yes |
| USB Version | USB Type-C 2.0 |
Sensors & Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Additional Info
| Models | 24129RT7CC |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!




































