Release Date: 26 Oct, 2018
85% SPEC SCORE
$179
The Apple iPhone XR comes with iOS 12, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2942 mAh battery life, you can stay powered throughout the day without frequent charging. Price... Read More
Apple iPhone XR Key Features
Display
6.1 inches (828x1792 pixels) HD
60Hz Refresh rate
Camera
12 MP (Single Camera)
7 MP Selfie 4K Video
Hardware
Apple A12 (7 nm)
OS
iOS 12
Ram & Storage
3GB + 64GB
3GB + 128GB
Battery
Li-Ion 2942mAh
wired, PD2.0, 15W, 50% in 30 min (advertised)
Data Updated on: 01 Apr, 2026
Apple iPhone XR Price and Full Specifications
Display
| Screen Size | 6.1 inches, 90.3 cm² (~79% screen-to-body ratio) |
| Display Type | Liquid Retina IPS LCD |
| Aspect Ratio | 19.5:9 |
| PPI | 326 ppi |
| Refresh Rate | 60Hz |
| Protection | Scratch-resistant glass |
Performance
| Processor (SoC) | Apple A12 (7 nm) |
| Fabrication process | 7nm |
| CPU | Apple (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (4-core graphics) |
Storage
| Memory | 3GB + 64GB, 3GB + 128GB, 3GB + 256GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Single camera |
| Primary | 12 MP, 26mm (wide), 1.4µm, PDAF, (1/2.55") Aperture size: f/1.8 Focal length: 1.4µm |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p @24/30/60fps 1080p @30/60/120/240fps HDR, stereo sound rec. |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 7 MP, 32mm (standard) Aperture size: f/2.2 |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video Recording | 1080p @60fps, |
Battery
| Battery Capacity | 2942mAh |
| Charging | PD2.0, 15W, 50% in 30 min (advertised) wired, Wireless (Qi) |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 12 |
| Software Updates | iOS 17.4 |
Design
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194g |
| Color Options | Black, Red, Yellow, Blue, Coral, White |
| Water & Dust Resistance | dust/water resistant (up to 1m for 30 min) |
| Build | Glass front (Corning-made glass), aluminum frame (7000 series) glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 14 17 18 19 20 25 26 29 30 32 34 38 39 40 41 66 71 |
| Speed | HSPA / LTE / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11, 8 |
| SAR | 1.13 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!

































