Release Date: 03 Nov, 2017
84% SPEC SCORE
$193
The Apple iPhone X comes with iOS 11, ensuring enhanced functionality and smooth multitasking. It features a compact 5.8-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2716 mAh battery life, you can stay powered throughout the day without frequent... Read More
Apple iPhone X Key Features
Display
5.8 inches (1125x2436 pixels) FHD
60Hz Refresh rate
Camera
12+12 MP (Dual Camera)
7 MP Selfie 4K Video
Hardware
Apple A11 (10 nm)
OS
iOS 11
Ram & Storage
3GB + 64GB
3GB + 256GB
Battery
Li-Ion 2716mAh
wired, PD2.0, 15W, 50% in 30 min (advertised)
Data Updated on: 14 Apr, 2026
Apple iPhone X Price and Full Specifications
Display
| Screen Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Display Type | Super Retina OLED |
| Aspect Ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh Rate | 60Hz |
| HDR | HDR10, Dolby Vision |
| Protection | Scratch-resistant glass |
Performance
| Processor (SoC) | Apple A11 (10 nm) |
| Fabrication process | 10nm |
| CPU | Apple 2.39 GHz (2x Monsoon + 4x Mistral) |
| CPU cores | Hexa-core |
| GPU | Apple GPU |
| GPU Core | (three-core graphics) |
Storage
| Memory | 3GB + 64GB, 3GB + 256GB |
| Storage type | NVMe |
Camera
REAR CAMERA | |
| Type | Dual camera |
| Primary | 12 MP, 28mm (wide), 1.22µm, dual pixel PDAF, (1/3.0") Aperture size: f/1.8 Focal length: 1.22µm |
| Secondary | 12 MP, 52mm (telephoto), 1.0µm, PDAF, (1/3.4") Aperture size: f/2.4 Focal length: 1.0µm |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video Recording | 2160p @24/30/60fps 1080p @30/60/120/240fps |
| Autofocus | Yes |
| OIS | Yes |
FRONT CAMERA | |
| Primary | 7 MP, 32mm (standard) Aperture size: f/2.2 |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video Recording | 1080p @30fps, |
Battery
| Battery Capacity | 2716mAh |
| Charging | PD2.0, 15W, 50% in 30 min (advertised) wired, Wireless (Qi) |
Sound
| Loudspeaker | Yes, with stereo speakers |
Software & OS
| Operating System | iOS 11 |
| Software Updates | iOS 16.7.5 |
Design
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174g |
| Color Options | Space Gray, Silver |
| Water & Dust Resistance | dust/water resistant (up to 1m for 30 min) |
| Build | Glass front (Corning-made glass), stainless steel frame glass back (Corning-made glass) |
| Sim Card Types | Nano-SIM |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 29 30 34 38 39 40 41 66 |
| Speed | HSPA 42.2 5.76 / LTE (3CA) Cat12 600 150 / EV-DO Rev.A 3.1 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Infrared-port | No |
| USB Version | USB 2.0 |
Sensors & Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Info
| Models | A1865, A1901, A1902, A1903, iPhone10, 3, iPhone10, 6 |
| SAR | 1.09 W/kg (head) W/kg (head) |
Disclaimer: Information here may not be 100% accurate; please verify specs and prices on the retailer's website before buying. This page contains affiliate links. We may earn a commission if you make a purchase through them, at no extra cost to you. Thanks for your support!

































